Euro Amount | Stg Amount | Record Date | Payment Date |
---|---|---|---|
€2.00 cent | Stg £1.7084p | 24 Sept 2021 | 15 Oct 2021 |
€1.80 cent | Stg £1.603p | 27 Sept 2019 | 18 Oct 2019 |
€1.65 cent | Stg £1.4553p | 28 Sept 2018 | 19 Oct 2018 |
€1.50 cent | Stg £1.3543p | 29 Sept 2017 | 20 Oct 2017 |
€1.50 cent | Stg £1.3548p | 30 Sept 2016 | 21 Oct 2016 |
€1.50 cent | Stg £1.106835p | 25 Sept 2015 | 23 Oct 2015 |
€1.25 cent | Stg £0.984375p | 26 Sept 2014 | 24 Oct 2014 |
€1.25 cent | Stg £1.06125p | 27th Sept 2013 | 25th Oct 2013 |
€1.25 cent | Stg £1.01p | 18th May 2012 | 20th May 2012 |
€1.25 cent | Stg £1.105p | 15th April 2011 | 20th May 2011 |
€1.25 cent | Stg £1.1666p | 25th Sept 2009 | 26th Oct 2009 |
€1.25 cent | Stg £1.13375p | 24th Apr 2009 | 22nd May 2009 |
€1.25 cent | Stg £0.99225p | 25th Apr 2008 | 23rd May 2008 |
€1.25 cent | Stg £0.843p | 29th Sept 2006 | 27th Oct 2006 |
€1.25 cent | Stg £0.851p | 28th April 2006 | 26th May 2006 |
€1.25 cent | Stg £0.85675p | 30th Sept 2005 | 28th Oct 2005 |
€2.00 cent | Stg £1.3666p | 29th April 2005 | 26th May 2005 |
€1.27 cent | Stg £0.8533p | 23rd April 2004 | 21st May 2004 |
€1.27 cent | Stg £0.8893p | 26th Sept 2003 | 17th Oct 2003 |
€4.00 cent | Stg £2.862p | 25th April 2003 | 23rd May 2003 |
€1.27 cent | Stg £0.7988p | 27th Sept 2002 | 18th Oct 2002 |
€4.0 cent | Stg £2.496p | 26th April 2002 | 24th May 2002 |
€1.27 cent | Stg £0.7862p | 21st Sept 2001 | 19th Oct 2001 |
€4.0 cent | Stg £2.4892p | 27th April 2001 | 25th May 2001 |
• Shareholders can elect to receive dividends in Sterling.
• To be eligible for this election they must advise the Company Secretary in writing before the record date.
• The exchange rate used is the official exchange rate 14 days before the payment date.